Pumpkin
Also known as: squash, zapallo macre
Vegetables
Nutrition per 100 g
Raw
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 20.1 kcal |
| Protein | 1.05 g |
| Fat | 0.1 g |
| Available carbohydrates | 3.5 g |
| Sugars | 1.93 g |
| Fibre | 0.5 g |
| Water | 93.7 g |
| Potassium | 271 mg |
| Calcium | 20.5 mg |
| Iron | 0.85 mg |
| Vitamin C | 10.7 mg |
Source
Ciqual 2025 · Food code 20044: Pumpkin, raw.
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 26.1 kcal |
| Protein | 0.81 g |
| Fat | 0.07 g |
| Available carbohydrates | 4.47 g |
| Sugars | 3.1 g |
| Fibre | 2 g |
| Water | 92 g |
| Potassium | 230 mg |
| Calcium | 13 mg |
| Iron | 0.18 mg |
| Vitamin C | 0.84 mg |
Source
Ciqual 2025 · Food code 20096: Pumpkin, cooked.