Asparagus
Vegetables
Nutrition per 100 g
Raw
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 24.7 kcal |
| Protein | 2.46 g |
| Fat | 0.27 g |
| Available carbohydrates | 2.03 g |
| Sugars | 1.5 g |
| Fibre | 2.15 g |
| Water | 92.5 g |
| Potassium | 267 mg |
| Calcium | 22.4 mg |
| Iron | 1 mg |
| Vitamin C | 15.5 mg |
Source
Ciqual 2025 · Food code 20279: Asparagus, green, raw.
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 25.3 kcal |
| Protein | 2.69 g |
| Fat | 0.3 g |
| Available carbohydrates | 1.73 g |
| Sugars | 1.3 g |
| Fibre | 2.2 g |
| Water | 92.7 g |
| Potassium | 220 mg |
| Calcium | 21 mg |
| Iron | 0.64 mg |
| Vitamin C | 4.73 mg |
Source
Ciqual 2025 · Food code 20299: Asparagus, green, boiled/cooked in water.