Zucchini
Also known as: courgette, zapallo italiano
Vegetables
Nutrition per 100 g
Raw
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 16.7 kcal |
| Protein | 1.21 g |
| Fat | 0.32 g |
| Available carbohydrates | 1.75 g |
| Sugars | 1.74 g |
| Fibre | 1 g |
| Water | 94.8 g |
| Potassium | 261 mg |
| Calcium | 16 mg |
| Iron | 0.37 mg |
| Vitamin C | 17.9 mg |
Source
Ciqual 2025 · Food code 20020: Courgette or zucchini, flesh and skin, raw.
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 15.5 kcal |
| Protein | 0.93 g |
| Fat | 0.36 g |
| Available carbohydrates | 1.4 g |
| Fibre | 1.5 g |
| Water | 93.8 g |
| Potassium | 238 mg |
| Calcium | 19.3 mg |
| Iron | 0.32 mg |
| Vitamin C | 2.9 mg |
Source
Ciqual 2025 · Food code 20021: Courgette or zucchini, flesh and skin, cooked.