Mung beans
Also known as: mung bean, mash
Legumes
Nutrition per 100 g
Dry
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 343 kcal |
| Protein | 25.2 g |
| Fat | 1.64 g |
| Available carbohydrates | 47.6 g |
| Fibre | 18.3 g |
| Water | 6.89 g |
| Potassium | 983 mg |
| Magnesium | 267 mg |
| Calcium | 138 mg |
| Iron | 7.57 mg |
| Vitamin C | 0 mg |
Source
Ciqual 2025 · Food code 20530: Beans, mung, mature, seeds, dried.
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 95.7 kcal |
| Protein | 7.54 g |
| Fat | 0.55 g |
| Available carbohydrates | 11.9 g |
| Sugars | 2.01 g |
| Fibre | 6.4 g |
| Water | 72.5 g |
| Potassium | 231 mg |
| Magnesium | 63 mg |
| Calcium | 53 mg |
| Iron | 1.75 mg |
| Vitamin C | 1 mg |
Source
Ciqual 2025 · Food code 20531: Mung bean, fresh, boiled/cooked in water.