Cauliflower
Vegetables
Nutrition per 100 g
Raw
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 24.9 kcal |
| Protein | 1.81 g |
| Fat | 0.7 g |
| Available carbohydrates | 2.13 g |
| Sugars | 1.7 g |
| Fibre | 2.2 g |
| Water | 92.9 g |
| Potassium | 270 mg |
| Calcium | 23 mg |
| Iron | 0.27 mg |
| Vitamin C | 48.2 mg |
Source
Ciqual 2025 · Food code 20016: Cauliflower, raw.
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 20.9 kcal |
| Protein | 1.6 g |
| Fat | 0.46 g |
| Available carbohydrates | 1.6 g |
| Fibre | 2 g |
| Water | 93.7 g |
| Potassium | 238 mg |
| Calcium | 19.2 mg |
| Iron | 0.31 mg |
| Vitamin C | 9.7 mg |
Source
Ciqual 2025 · Food code 20017: Cauliflower, boiled.