Beef
Meat
Nutrition per 100 g
Cooked
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 251 kcal |
| Protein | 36.8 g |
| Fat | 11.4 g |
| Saturated fat | 4.5 g |
| Available carbohydrates | 0.2 g |
| Water | 51.8 g |
| Potassium | 298 mg |
| Magnesium | 22 mg |
| Calcium | 14 mg |
| Iron | 1.63 mg |
Source
Ciqual 2025 · Food code 6271: Beef, chuck, braised or boiled.
Pan-fried
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 128 kcal |
| Protein | 27.6 g |
| Fat | 1.95 g |
| Saturated fat | 0.98 g |
| Water | 69.1 g |
| Potassium | 371 mg |
| Magnesium | 28.9 mg |
| Calcium | 7.07 mg |
| Iron | 2.21 mg |
Source
Ciqual 2025 · Food code 6200: Beef, steak or beef steak, grilled/pan-fried.
Liver
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 140 kcal |
| Protein | 20 g |
| Fat | 4.6 g |
| Total carbohydrates | 3.3 g |
| Available carbohydrates | 3.3 g |
| Fibre | 0 g |
| Water | 70.8 g |
| Calcium | 13 mg |
| Iron | 5.4 mg |
| Vitamin C | 19.5 mg |
Source
Tablas Peruanas 2023 · Tablas Peruanas de Alimentos, INS / MINSA.