Sesame seeds
Also known as: sesame
Seeds
Nutrition per 100 g
Dry
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 525 kcal |
| Protein | 17.7 g |
| Fat | 49.7 g |
| Total carbohydrates | 23.5 g |
| Available carbohydrates | 11.7 g |
| Fibre | 11.8 g |
| Water | 4.7 g |
| Calcium | 975 mg |
| Iron | 14.55 mg |
| Potassium | 468 mg |
| Sodium | 11 mg |
| Vitamin A (RAE) | 0 µg |
| Vitamin B1 | 0.79 mg |
| Vitamin B2 | 0.25 mg |
| Vitamin B3 | 4.51 mg |
| Folate (B9) | 0 µg |
| Vitamin C | 0 mg |
Source
TPCA 2017 · Tablas Peruanas de Composición de Alimentos, INS / MINSA.
Black
| Nutrient | Amount per 100 g |
|---|---|
| Calories | 499 kcal |
| Protein | 18.9 g |
| Fat | 51.3 g |
| Total carbohydrates | 18.9 g |
| Available carbohydrates | 0.9 g |
| Fibre | 17.9 g |
| Water | 5.4 g |
| Calcium | 995 mg |
| Potassium | 456 mg |
| Sodium | 3 mg |
| Vitamin B3 | 5.86 mg |
Source
TPCA 2017 · Tablas Peruanas de Composición de Alimentos, INS / MINSA.