Калькулятор калорий по активности
MET сравнивает расход энергии при активности с состоянием покоя. Вес, время и опубликованное значение MET дают приблизительную оценку килокалорий.
Формула: ккал = MET x вес в кг x часы.
Режим Взрослые 60+ использует Older Adult Compendium и показывает MET60+, отдельную справочную величину для пожилых взрослых.
| Активность | Категория | MET | примерно ккал |
|---|---|---|---|
| Cleaning, sweeping carpet or floors, general | Домашние дела | 3.3 | 116 |
| Cleaning, sweeping, slow, light effort | Домашние дела | 2.3 | 81 |
| Cleaning, sweeping, fast, moderate effort | Домашние дела | 3.8 | 133 |
| Cleaning heavy or major (e.g., wash car, clean garage), moderate effort | Домашние дела | 3.5 | 123 |
| Cleaning, mopping, standing, moderate effort | Домашние дела | 3.5 | 123 |
| Cleaning windows, washing windows, general | Домашние дела | 3.3 | 116 |
| Mopping, standing, light effort | Домашние дела | 2.5 | 88 |
| Polishing floors, standing, walking slowly, using electric polishing machine | Домашние дела | 4.5 | 158 |
| Multiple household tasks all at once, light effort | Домашние дела | 2.8 | 98 |
| Multiple household tasks all at once, moderate effort | Домашние дела | 3.3 | 116 |
| Multiple household tasks all at once, vigorous effort | Домашние дела | 4.3 | 151 |
| Cleaning, house or cabin, general, moderate effort | Домашние дела | 3.3 | 116 |
| Dusting or polishing furniture, general | Домашние дела | 2.5 | 88 |
| Kitchen activity, general, (e.g., cooking, washing dishes, cleaning up) moderate effort | Домашние дела | 3.3 | 116 |
| Cleaning, general (straightening up, changing linen, carrying out trash), light effort | Домашние дела | 2.5 | 88 |
| Wash dishes, standing or in general (not broken into stand/walk components) | Домашние дела | 2.0 | 70 |
| Wash dishes, clearing dishes from table, walking, light effort | Домашние дела | 2.0 | 70 |
| Vacuuming, general, moderate effort | Домашние дела | 3.0 | 105 |
| Butchering animals, small | Домашние дела | 3.0 | 105 |
| Butchering animals, large, vigorous effort | Домашние дела | 6.0 | 210 |
| Cutting and smoking fish, drying fish or meat | Домашние дела | 2.3 | 81 |
| Tanning hides, general | Домашние дела | 4.0 | 140 |
| Cooking or food preparation, moderate effort | Домашние дела | 3.5 | 123 |
| Cooking or food preparation - standing or sitting or in general (not broken into stand/walk components), manual appliances, light effort | Домашние дела | 2.0 | 70 |
| Cooking or food preparation, walking | Домашние дела | 2.3 | 81 |
| Serving food, setting/cleaning table, implied walking or standing | Домашние дела | 2.3 | 81 |
| Feeding household animals | Домашние дела | 2.5 | 88 |
| carrying groceries, on level ground, walking | Домашние дела | 3.5 | 123 |
| Putting away groceries (e.g. carrying groceries, carrying packages) | Домашние дела | 2.5 | 88 |
| Carrying groceries upstairs | Домашние дела | 5.3 | 186 |
| Cooking Indian bread or other food on an outside stove | Домашние дела | 3.0 | 105 |
| Food shopping with or without a grocery cart; carrying a 10 lb bag; standing or walking | Домашние дела | 3.3 | 116 |
| Non-food shopping, with or without cart, standing or walking | Домашние дела | 2.3 | 81 |
| Ironing | Домашние дела | 1.8 | 63 |
| Knitting, sewing, light effort, wrapping presents, sitting | Домашние дела | 1.3 | 46 |
| Sewing with a machine | Домашние дела | 2.8 | 98 |
| Laundry, fold or hang clothes, put clothes in washer or dryer, packing suitcase, washing clothes by hand, implied standing, light effort | Домашние дела | 2.3 | 81 |
| Laundry, fold or hang clothes, sitting | Домашние дела | 2.0 | 70 |
| Laundry, moderate effort | Домашние дела | 4.0 | 140 |
| Laundry, putting away clothes, gathering clothes to pack, putting away laundry, implied walking | Домашние дела | 2.0 | 70 |
| Making bed, changing linens | Домашние дела | 3.0 | 105 |
| Maple syruping/sugar bushing (including carrying buckets, carrying wood) | Домашние дела | 5.0 | 175 |
| Moving furniture, household items, carrying boxes | Домашние дела | 5.8 | 203 |
| Moving, lifting light loads | Домашние дела | 5.0 | 175 |
| Organizing a room | Домашние дела | 4.8 | 168 |
| Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, moderate effort | Домашние дела | 3.5 | 123 |
| Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, light effort | Домашние дела | 2.0 | 70 |
| Scrubbing floors, on hands and knees, scrubbing bathroom, bathtub, vigorous effort | Домашние дела | 6.5 | 228 |
| Sweeping garage, sidewalk, or outside house | Домашние дела | 3.0 | 105 |
| Standing, packing/unpacking boxes, occasional lifting lightweight household items, loading or unloading items into a car, moderate effort | Домашние дела | 3.8 | 133 |
| Implied walking, putting away household items, moderate effort | Домашние дела | 3.0 | 105 |
| Watering plants | Домашние дела | 2.0 | 70 |
| Building a fire inside | Домашние дела | 2.5 | 88 |
| Moving household items upstairs, carrying boxes or furniture | Домашние дела | 9.0 | 315 |
| Standing, light effort tasks (pump gas, change light bulb, etc.) | Домашние дела | 2.0 | 70 |
| Walking, moderate effort tasks, non-cleaning (readying to leave, shut/lock doors, close windows, etc. | Домашние дела | 3.5 | 123 |
| Sitting, playing with child(ren), light effort, only active periods | Домашние дела | 2.3 | 81 |
| Standing, playing with child(ren), light effort, only active periods | Домашние дела | 2.8 | 98 |
| Walking/running, playing with child(ren), moderate effort, only active periods | Домашние дела | 3.5 | 123 |
| Walking/running, playing with child(ren), vigorous effort, only active periods | Домашние дела | 5.8 | 203 |
| Walking and carrying small child, child weighing 15 lbs or more | Домашние дела | 3.0 | 105 |
| Walking and carrying small child, child weighing less than 15 lbs | Домашние дела | 2.5 | 88 |
| Standing, holding child | Домашние дела | 2.0 | 70 |
| Child care, infant, general | Домашние дела | 2.5 | 88 |
| Child care: sitting or kneeling, dressing, bathing, grooming, feeding, occasional lifting of child-light effort, general | Домашние дела | 2.0 | 70 |
| Child care: standing, dressing, bathing, grooming, feeding, occasional lifting of child- light effort | Домашние дела | 3.5 | 123 |
| Reclining with baby | Домашние дела | 1.5 | 53 |
| Breastfeeding, sitting or reclining | Домашние дела | 2.0 | 70 |
| Sit, playing with animals, light, only active period | Домашние дела | 2.5 | 88 |
| Stand, playing with animals, light effort, only active periods | Домашние дела | 2.8 | 98 |
| Walk or run, playing with animals, general, light effort, only active periods | Домашние дела | 2.8 | 98 |
| Walk/run, playing with animals, moderate effort, only active periods | Домашние дела | 4.0 | 140 |
| Walk/run, playing with animals, vigorous effort, only active periods | Домашние дела | 5.0 | 175 |
| Standing, bathing dog | Домашние дела | 3.5 | 123 |
| Animal care, household animals, general | Домашние дела | 2.3 | 81 |
| Elder care, disabled adult, bathing, dressing, moving into and out of bed, only active periods | Домашние дела | 3.0 | 105 |
| Elder care, disabled adult, feeding, combing hair, light effort, only active periods | Домашние дела | 1.8 | 63 |
| Handwashing | Домашние дела | 1.3 | 46 |
Источник
Значения MET взяты из Compendium of Physical Activities. Значения MET не изменены, активности с разными уровнями MET не объединяются. Compendium of Physical Activities.
Language translations. Испанские и французские описания могут использовать официальные переводы версии 2011, если код активности совпадает; иначе показывается английское описание 2024.
Это ориентировочная оценка. Реальный расход зависит от человека, интенсивности, техники и условий.